Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 4

| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2.28 (Good) | 21-6-4 (+15) | 4/1 | 91% | 45% | 1.91 | 3.50 | 1 | 0 | |
| 1.14 (Good) | 8-5-2 (+3) | 0/0 | 64% | 55% | 0.73 | 1.60 | 1 | 0 | |
| 0.98 (Average) | 7-7-3 (0) | 0/1 | 64% | 36% | 0.64 | 1.00 | 1 | 0 | |
| 0.87 (Low) | 8-9-0 (-1) | 2/1 | 55% | 18% | 0.73 | 0.89 | 0 | 0 | |
| 0.77 (Low) | 3-6-0 (-3) | 1/1 | 64% | 45% | 0.27 | 0.50 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.48 (Good) | 15-9-2 (+6) | 3/2 | 64% | 18% | 1.36 | 1.67 | 0 | 1 | |
| 0.61 (Low) | 5-9-0 (-4) | 0/1 | 27% | 18% | 0.45 | 0.56 | 1 | 0 | |
| 0.58 (Low) | 5-10-4 (-5) | 1/3 | 45% | 9% | 0.45 | 0.50 | 0 | 0 | |
| 0.49 (Low) | 4-9-3 (-5) | 0/0 | 27% | 18% | 0.36 | 0.44 | 0 | 0 | |
| 0.43 (Low) | 4-10-3 (-6) | 0/1 | 27% | 9% | 0.36 | 0.40 | 0 | 0 |
Coach: BadlyZabicka
PP bans
Kafé Dostoyevsky
TRTLS bans
Border
PP bans
Chalet
TRTLS bans
Villa
PP bans
Fortress
TRTLS bans
Lair
PP bans
Clubhouse
TRTLS bans
Bank
Decider
Nighthaven Labs
Nighthaven Labs
Finding the rounds
Nighthaven Labs
Finding the rounds