Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 2| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.47 (Good) | 24-12-6 (+12) | 4/0 | 73% | 45% | 1.09 | 2.00 | 4 | 1 | |
| 1.42 (Good) | 22-11-8 (+11) | 4/0 | 82% | 50% | 1.00 | 2.00 | 2 | 0 | |
| 1.12 (Good) | 18-12-2 (+6) | 2/4 | 64% | 45% | 0.82 | 1.50 | 0 | 0 | |
| 1.09 (Average) | 18-13-6 (+5) | 2/1 | 64% | 41% | 0.82 | 1.38 | 0 | 0 | |
| 0.79 (Low) | 10-15-7 (-5) | 1/4 | 55% | 32% | 0.45 | 0.67 | 1 | 1 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Klix72 Missing from Strave | 1.16 (Good) | 22-18-2 (+4) | 5/5 | 59% | 18% | 1.00 | 1.22 | 1 | 2 |
| 0.78 (Low) | 14-19-6 (-5) | 2/1 | 45% | 14% | 0.64 | 0.74 | 2 | 0 | |
sonny.ASC Missing from Strave | 0.68 (Low) | 11-17-5 (-6) | 1/4 | 41% | 23% | 0.50 | 0.65 | 0 | 1 |
| 0.64 (Low) | 9-18-6 (-9) | 0/2 | 45% | 18% | 0.41 | 0.50 | 2 | 0 | |
| 0.43 (Low) | 7-20-3 (-13) | 1/1 | 32% | 9% | 0.32 | 0.35 | 0 | 0 |
Coach: Avo1d. · Gl1tch.ASC · GoEzyOnMe

EYG bans
Nighthaven Labs

ASC bans
Border

EYG bans
Kafé Dostoyevsky

ASC bans
Fortress

EYG picks
Bank

ASC picks
Chalet

EYG bans
Villa

ASC bans
Lair
Decider
Clubhouse