Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 1| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.27 (Good) | 43-31-8 (+12) | 9/4 | 74% | 18% | 1.13 | 1.39 | 2 | 0 | |
| 1.17 (Good) | 35-22-8 (+13) | 3/2 | 61% | 42% | 0.92 | 1.59 | 1 | 2 | |
| 1.00 (Average) | 30-25-11 (+5) | 6/4 | 53% | 34% | 0.79 | 1.20 | 1 | 0 | |
| 1.00 (Average) | 24-25-11 (-1) | 3/1 | 58% | 34% | 0.63 | 0.96 | 6 | 1 | |
| 0.58 (Low) | 12-31-9 (-19) | 1/5 | 45% | 18% | 0.32 | 0.39 | 4 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.23 (Good) | 36-25-8 (+11) | 6/4 | 71% | 34% | 0.95 | 1.44 | 2 | 2 | |
| 0.95 (Average) | 30-30-16 (0) | 4/2 | 55% | 21% | 0.79 | 1.00 | 2 | 0 | |
| 0.82 (Low) | 26-30-15 (-4) | 1/7 | 47% | 21% | 0.68 | 0.87 | 2 | 1 | |
| 0.77 (Low) | 18-28-9 (-10) | 1/3 | 50% | 26% | 0.47 | 0.64 | 5 | 0 | |
| 0.76 (Low) | 24-31-9 (-7) | 4/6 | 47% | 18% | 0.63 | 0.77 | 1 | 0 |
Coach: PoshBoyVelo

MM bans
Fortress

ION bans
Lair

MM bans
Chalet

ION bans
Villa

MM picks
Clubhouse

ION picks
Border

MM bans
Kafé Dostoyevsky

ION bans
Nighthaven Labs
Decider
Bank