Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 3| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.06 (Average) | 23-19-3 (+4) | 3/0 | 62% | 27% | 0.88 | 1.21 | 0 | 0 | |
| 0.96 (Average) | 21-18-2 (+3) | 0/4 | 46% | 31% | 0.81 | 1.17 | 1 | 0 | |
| 0.72 (Low) | 14-21-10 (-7) | 2/4 | 50% | 19% | 0.54 | 0.67 | 0 | 0 | |
| 0.61 (Low) | 11-21-4 (-10) | 2/5 | 46% | 19% | 0.42 | 0.52 | 0 | 0 | |
| 0.53 (Low) | 9-22-5 (-13) | 3/3 | 35% | 15% | 0.35 | 0.41 | 2 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.37 (Good) | 26-14-3 (+12) | 4/1 | 62% | 46% | 1.00 | 1.86 | 1 | 3 | |
| 1.27 (Good) | 28-18-8 (+10) | 5/1 | 69% | 31% | 1.08 | 1.56 | 0 | 0 | |
| 0.99 (Average) | 18-16-3 (+2) | 3/3 | 62% | 38% | 0.69 | 1.13 | 1 | 0 | |
| 0.96 (Average) | 18-17-4 (+1) | 3/2 | 54% | 35% | 0.69 | 1.06 | 1 | 0 | |
| 0.90 (Low) | 11-13-5 (-2) | 1/3 | 54% | 50% | 0.42 | 0.85 | 4 | 0 |
Coach: BadlyZabicka

GREED bans
Bank
PP bans
Chalet

GREED bans
Kafé Dostoyevsky
PP bans
Clubhouse

GREED picks
Fortress
PP picks
Nighthaven Labs

GREED bans
Villa
PP bans
Border
Decider
Lair