Master Six LeagueMaster Six League | Master Six League — SEASON ONE: QUALIFIERQualifierRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.15 (Good) | 11-9-5 (+2) | 0/0 | 64% | 36% | 0.79 | 1.22 | 2 | 1 | |
| 0.95 (Average) | 11-10-3 (+1) | 1/1 | 50% | 29% | 0.79 | 1.10 | 0 | 0 | |
| 0.77 (Low) | 8-11-3 (-3) | 1/1 | 50% | 21% | 0.57 | 0.73 | 0 | 0 | |
| 0.57 (Low) | 7-12-3 (-5) | 1/4 | 36% | 14% | 0.50 | 0.58 | 0 | 0 | |
| 0.57 (Low) | 6-12-3 (-6) | 2/3 | 43% | 14% | 0.43 | 0.50 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.55 (Good) | 19-8-4 (+11) | 2/1 | 64% | 43% | 1.36 | 2.38 | 0 | 1 | |
| 1.02 (Average) | 8-8-3 (0) | 3/0 | 71% | 43% | 0.57 | 1.00 | 0 | 0 | |
| 0.93 (Average) | 9-9-5 (0) | 1/0 | 57% | 36% | 0.64 | 1.00 | 0 | 0 | |
| 0.90 (Average) | 11-10-5 (+1) | 2/3 | 43% | 29% | 0.79 | 1.10 | 0 | 0 | |
| 0.90 (Average) | 7-8-6 (-1) | 1/1 | 64% | 43% | 0.50 | 0.88 | 0 | 0 |

SHD bans
Clubhouse

4Ø4 bans
Kafé Dostoyevsky

SHD bans
Nighthaven Labs

4Ø4 bans
Bank

SHD bans
Border

4Ø4 bans
Villa

SHD bans
Chalet

4Ø4 bans
Lair
Decider
Fortress
Fortress
Finding the rounds
Fortress
Finding the rounds