Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.35 (Good) | 14-8-4 (+6) | 4/0 | 71% | 43% | 1.00 | 1.75 | 2 | 0 | |
| 1.17 (Good) | 12-8-5 (+4) | 2/1 | 64% | 43% | 0.86 | 1.50 | 1 | 0 | |
| 1.06 (Average) | 10-8-2 (+2) | 2/1 | 64% | 43% | 0.71 | 1.25 | 1 | 0 | |
| 1.06 (Average) | 8-9-1 (-1) | 1/1 | 71% | 36% | 0.57 | 0.89 | 4 | 0 | |
| 0.79 (Low) | 9-10-4 (-1) | 0/2 | 36% | 29% | 0.64 | 0.90 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.20 (Good) | 11-7-0 (+4) | 1/0 | 64% | 50% | 0.79 | 1.57 | 1 | 1 | |
| 0.98 (Average) | 11-10-3 (+1) | 1/1 | 57% | 29% | 0.79 | 1.10 | 1 | 0 | |
| 0.80 (Low) | 9-11-0 (-2) | 2/3 | 50% | 21% | 0.64 | 0.82 | 0 | 0 | |
| 0.53 (Low) | 7-13-3 (-6) | 1/3 | 29% | 7% | 0.50 | 0.54 | 0 | 0 | |
| 0.40 (Low) | 4-12-3 (-8) | 0/2 | 29% | 14% | 0.29 | 0.33 | 0 | 0 |

RISE bans
Bank

BSV bans
Clubhouse

RISE bans
Nighthaven Labs

BSV bans
Lair

RISE bans
Fortress

BSV bans
Kafé Dostoyevsky

RISE bans
Villa

BSV bans
Border
Decider
Chalet
Chalet
Finding the rounds
Chalet
Finding the rounds