ELC Esports R6SELC Esports R6S | ELC Fall Series 7 - ChampionshipPlayoffsSemifinal| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.15 (Good) | 23-18-3 (+5) | 3/3 | 70% | 22% | 1.00 | 1.28 | 1 | 0 | |
| 1.05 (Average) | 18-15-6 (+3) | 1/2 | 65% | 35% | 0.78 | 1.20 | 1 | 0 | |
| 1.00 (Average) | 18-15-10 (+3) | 3/2 | 57% | 35% | 0.78 | 1.20 | 0 | 0 | |
| 0.93 (Average) | 15-18-7 (-3) | 4/2 | 61% | 22% | 0.65 | 0.83 | 2 | 0 | |
| 0.88 (Low) | 14-14-11 (0) | 0/3 | 52% | 39% | 0.61 | 1.00 | 1 | 0 |
Coach: BoGLFa

TURKS bans
Bank

F2W bans
Fortress

TURKS bans
Kafé Dostoyevsky

F2W bans
Villa

TURKS picks
Nighthaven Labs

F2W picks
Lair

TURKS bans
Clubhouse

F2W bans
Border
Decider
Chalet