Voltage SeriesVoltage Series | S7 – EML Secondary TournamentQualifiersRound 1| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.92 (Average) | 6-6-0 (0) | 0/0 | 44% | 33% | 0.67 | 1.00 | 1 | 0 | |
| 0.89 (Low) | 6-7-2 (-1) | 1/0 | 56% | 22% | 0.67 | 0.86 | 0 | 0 | |
| 0.85 (Low) | 6-7-4 (-1) | 1/1 | 56% | 22% | 0.67 | 0.86 | 0 | 0 | |
| 0.68 (Low) | 4-7-1 (-3) | 0/1 | 56% | 22% | 0.44 | 0.57 | 0 | 0 | |
| 0.37 (Low) | 3-9-0 (-6) | 1/4 | 33% | 0% | 0.33 | 0.33 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.49 (Good) | 10-5-3 (+5) | 1/1 | 89% | 44% | 1.11 | 2.00 | 0 | 1 | |
| 1.41 (Good) | 11-6-5 (+5) | 2/0 | 78% | 33% | 1.22 | 1.83 | 0 | 0 | |
| 1.18 (Good) | 8-6-2 (+2) | 2/0 | 78% | 33% | 0.89 | 1.33 | 0 | 0 | |
| 1.11 (Good) | 6-3-2 (+3) | 1/0 | 67% | 67% | 0.67 | 2.00 | 0 | 0 | |
| 0.62 (Low) | 1-5-2 (-4) | 0/2 | 44% | 44% | 0.11 | 0.20 | 2 | 0 |
Coach: Sergente.UR
OLOLO bans
Consulate
VTX bans
Fortress
OLOLO bans
Bank
VTX bans
Nighthaven Labs
OLOLO bans
Lair
VTX bans
Clubhouse
OLOLO bans
Chalet
VTX bans
Kafé Dostoyevsky
Decider
Border
Border
Finding the rounds
Border
Finding the rounds