| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.55 (Good) | 22-7-1 (+15) | 4/1 | 67% | 61% | 1.22 | 3.14 | 0 | 0 | |
| 1.38 (Good) | 17-9-5 (+8) | 1/0 | 83% | 50% | 0.94 | 1.89 | 1 | 0 | |
| 1.23 (Good) | 17-10-5 (+7) | 3/3 | 67% | 44% | 0.94 | 1.70 | 2 | 0 | |
| 1.00 (Average) | 13-11-9 (+2) | 2/1 | 61% | 39% | 0.72 | 1.18 | 0 | 0 | |
| 0.81 (Low) | 8-11-3 (-3) | 0/2 | 56% | 39% | 0.44 | 0.73 | 1 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.96 (Average) | 15-15-1 (0) | 3/1 | 50% | 17% | 0.83 | 1.00 | 0 | 1 | |
| 0.63 (Low) | 9-16-3 (-7) | 2/2 | 44% | 11% | 0.50 | 0.56 | 0 | 0 | |
| 0.62 (Low) | 10-16-2 (-6) | 1/3 | 39% | 11% | 0.56 | 0.63 | 0 | 0 | |
| 0.58 (Low) | 8-16-3 (-8) | 1/4 | 39% | 11% | 0.44 | 0.50 | 2 | 0 | |
Jooeyzz. Missing from Strave | 0.40 (Low) | 5-16-3 (-11) | 1/1 | 28% | 11% | 0.28 | 0.31 | 0 | 0 |
Coach: KATU._. · Liivings. · Kantarozte · iDrixp.EQY

NEPO bans
Nighthaven Labs
RNI bans
Lair

NEPO bans
Bank
RNI bans
Border

NEPO picks
Fortress
RNI picks
Chalet

NEPO bans
Clubhouse
RNI bans
Kafé Dostoyevsky
Decider
Villa