Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketLB Final| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.48 (Good) | 25-11-3 (+14) | 4/4 | 65% | 45% | 1.25 | 2.27 | 2 | 0 | |
| 1.06 (Average) | 18-13-6 (+5) | 2/3 | 55% | 35% | 0.90 | 1.38 | 0 | 0 | |
| 0.96 (Average) | 14-14-3 (0) | 3/1 | 60% | 30% | 0.70 | 1.00 | 0 | 0 | |
| 0.90 (Average) | 13-12-7 (+1) | 1/2 | 50% | 40% | 0.65 | 1.08 | 0 | 0 | |
| 0.87 (Low) | 7-13-4 (-6) | 0/0 | 60% | 35% | 0.35 | 0.54 | 7 | 0 |
Coach: DARZY.VANTA

VANTA bans
Clubhouse
FTN bans
Kafé Dostoyevsky

VANTA bans
Chalet
FTN bans
Villa

VANTA picks
Nighthaven Labs
FTN picks
Lair

VANTA bans
Bank
FTN bans
Border
Decider
Fortress