Conners Cool CupsConners Cool Cups | November Weekly CupsConner's Cool Weekly Cups - NovemberUB Round 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.30 (Good) | 14-9-3 (+5) | 1/1 | 67% | 25% | 1.17 | 1.56 | 0 | 1 | |
| 0.82 (Low) | 9-10-2 (-1) | 2/4 | 42% | 17% | 0.75 | 0.90 | 0 | 0 | |
| 0.76 (Low) | 6-10-4 (-4) | 1/0 | 58% | 17% | 0.50 | 0.60 | 1 | 0 | |
| 0.71 (Low) | 6-8-5 (-2) | 0/1 | 42% | 33% | 0.50 | 0.75 | 0 | 0 | |
| 0.53 (Low) | 2-9-4 (-7) | 0/2 | 42% | 25% | 0.17 | 0.22 | 2 | 0 |

NOVA bans
Border

ENTRY bans
Nighthaven Labs

NOVA bans
Kafé Dostoyevsky

ENTRY bans
Chalet

NOVA bans
Villa

ENTRY bans
Fortress

NOVA bans
Bank

ENTRY bans
Lair
Decider
Clubhouse
Clubhouse
Finding the rounds
Clubhouse
Finding the rounds