Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 2
Defense→Attack· OTAttack
| Player | |||||
|---|---|---|---|---|---|
| 1.38 (Good) | 12-7-0 | 1.71 | +5 | 67% | |
| 0.85 (Low) | 6-7-6 | 0.86 | -1 | 56% | |
| 0.67 (Low) | 3-7-2 | 0.43 | -4 | 56% | |
| 0.53 (Low) | 3-8-0 | 0.38 | -5 | 44% | |
| 0.23 (Low) | 2-8-2 | 0.25 | -6 | 11% |
Coach: Orio.VRX

PJM bans
Bank
TSI bans
Kafé Dostoyevsky

PJM bans
Chalet
TSI bans
Consulate

PJM bans
Lair
TSI bans
Fortress

PJM bans
Nighthaven Labs
TSI bans
Clubhouse
Decider
Border