Voltage SeriesVoltage Series | S7 – EML Secondary TournamentSwiss StageRound 4| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.29 (Good) | 24-13-3 (+11) | 4/1 | 71% | 46% | 1.00 | 1.85 | 0 | 1 | |
| 1.11 (Good) | 19-15-5 (+4) | 2/3 | 71% | 38% | 0.79 | 1.27 | 2 | 0 | |
| 1.05 (Average) | 18-15-6 (+3) | 2/5 | 71% | 38% | 0.75 | 1.20 | 2 | 0 | |
| 0.98 (Average) | 14-13-6 (+1) | 4/0 | 63% | 46% | 0.58 | 1.08 | 0 | 0 | |
| 0.96 (Average) | 15-17-8 (-2) | 2/1 | 63% | 29% | 0.63 | 0.88 | 3 | 1 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.00 (Average) | 17-17-5 (0) | 3/2 | 58% | 29% | 0.71 | 1.00 | 3 | 0 | |
| 0.98 (Average) | 18-17-8 (+1) | 3/1 | 54% | 29% | 0.75 | 1.06 | 1 | 0 | |
| 0.80 (Low) | 13-18-3 (-5) | 2/2 | 58% | 25% | 0.54 | 0.72 | 0 | 0 | |
| 0.72 (Low) | 15-20-2 (-5) | 2/5 | 38% | 17% | 0.63 | 0.75 | 0 | 0 | |
| 0.58 (Low) | 10-19-5 (-9) | 0/4 | 38% | 21% | 0.42 | 0.53 | 1 | 0 |
Coach: Bolt.GenG

DV bans
Kafé Dostoyevsky

MDS bans
Consulate

DV bans
Bank

MDS bans
Border

DV picks
Lair

MDS picks
Chalet

DV bans
Clubhouse

MDS bans
Nighthaven Labs
Decider
Fortress