Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.32 (Good) | 14-10-6 (+4) | 3/3 | 73% | 33% | 0.93 | 1.40 | 1 | 1 | |
| 1.30 (Good) | 17-9-2 (+8) | 2/3 | 60% | 40% | 1.13 | 1.89 | 0 | 0 | |
| 0.91 (Average) | 10-10-4 (0) | 2/1 | 53% | 33% | 0.67 | 1.00 | 0 | 0 | |
| 0.87 (Low) | 7-11-2 (-4) | 0/0 | 67% | 27% | 0.47 | 0.64 | 3 | 0 | |
| 0.54 (Low) | 6-14-5 (-8) | 0/1 | 40% | 7% | 0.40 | 0.43 | 1 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.40 (Good) | 15-9-4 (+6) | 1/0 | 80% | 40% | 1.00 | 1.67 | 3 | 0 | |
| 1.16 (Good) | 14-9-1 (+5) | 3/1 | 60% | 40% | 0.93 | 1.56 | 0 | 0 | |
| 0.92 (Average) | 12-14-7 (-2) | 3/1 | 67% | 7% | 0.80 | 0.86 | 0 | 0 | |
| 0.76 (Low) | 8-11-4 (-3) | 1/3 | 47% | 27% | 0.53 | 0.73 | 0 | 1 | |
| 0.55 (Low) | 5-11-5 (-6) | 0/2 | 40% | 27% | 0.33 | 0.45 | 0 | 0 |
Coach: kRISPY.PENTA · PoshBoyVelo

PENTA bans
Bank

MM bans
Kafé Dostoyevsky

PENTA bans
Lair

MM bans
Villa

PENTA picks
Chalet

MM picks
Nighthaven Labs

PENTA bans
Border

MM bans
Fortress
Decider
Clubhouse
Clubhouse
Finding the rounds
Clubhouse
Finding the rounds