ELC Esports R6SELC Esports R6S | ELC Fall Series 7 - MajorGroup StageRound 2| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
JustZorn. Missing from Strave | 1.23 (Good) | 3-3-0 (0) | 1/0 | 100% | 40% | 0.60 | 1.00 | 1 | 0 |
Spider.DERVE Missing from Strave | 1.08 (Average) | 4-3-1 (+1) | 0/1 | 80% | 40% | 0.80 | 1.33 | 0 | 0 |
Filo-. Missing from Strave | 0.78 (Low) | 2-3-0 (-1) | 0/0 | 60% | 40% | 0.40 | 0.67 | 0 | 0 |
| 0.72 (Low) | 2-4-0 (-2) | 1/0 | 60% | 20% | 0.40 | 0.50 | 0 | 0 | |
AAAAASPIRIN Missing from Strave | 0.68 (Low) | 3-4-4 (-1) | 1/1 | 20% | 20% | 0.60 | 0.75 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.23 (Good) | 5-2-1 (+3) | 0/1 | 60% | 60% | 1.00 | 2.50 | 0 | 0 | |
| 1.05 (Average) | 4-3-1 (+1) | 1/0 | 60% | 40% | 0.80 | 1.33 | 0 | 0 | |
| 0.98 (Average) | 1-1-1 (0) | 0/0 | 80% | 80% | 0.20 | 1.00 | 0 | 0 | |
| 0.89 (Low) | 4-4-0 (0) | 0/0 | 40% | 20% | 0.80 | 1.00 | 0 | 0 | |
| 0.69 (Low) | 3-4-1 (-1) | 1/2 | 40% | 20% | 0.60 | 0.75 | 0 | 0 |
Coach: LaneTrain.DERVE · StonedWinni
LFO bans
Clubhouse
UVL bans
Kafé Dostoyevsky
LFO bans
Villa
UVL bans
Fortress
LFO bans
Border
UVL bans
Nighthaven Labs
LFO bans
Bank
UVL bans
Lair
Decider
Chalet
Chalet
Finding the rounds
Chalet
Finding the rounds