Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketLB Round 1| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.34 (Good) | 22-12-5 (+10) | 6/1 | 63% | 37% | 1.16 | 1.83 | 0 | 0 | |
| 1.00 (Average) | 13-12-7 (+1) | 0/1 | 63% | 37% | 0.68 | 1.08 | 2 | 0 | |
| 0.94 (Average) | 13-13-2 (0) | 3/1 | 58% | 32% | 0.68 | 1.00 | 1 | 0 | |
| 0.79 (Low) | 10-15-5 (-5) | 1/3 | 58% | 21% | 0.53 | 0.67 | 1 | 0 | |
| 0.59 (Low) | 7-14-4 (-7) | 1/2 | 42% | 26% | 0.37 | 0.50 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.28 (Good) | 19-9-2 (+10) | 0/0 | 58% | 53% | 1.00 | 2.11 | 1 | 1 | |
| 1.16 (Good) | 20-17-4 (+3) | 7/3 | 68% | 11% | 1.05 | 1.18 | 0 | 0 | |
| 0.83 (Low) | 12-13-5 (-1) | 0/2 | 47% | 32% | 0.63 | 0.92 | 0 | 0 | |
| 0.81 (Low) | 11-14-4 (-3) | 0/2 | 47% | 26% | 0.58 | 0.79 | 2 | 0 | |
| 0.58 (Low) | 4-12-2 (-8) | 1/4 | 47% | 37% | 0.21 | 0.33 | 0 | 0 |

ORG bans
Lair

SUN bans
Villa

ORG bans
Nighthaven Labs

SUN bans
Chalet

ORG picks
Kafé Dostoyevsky

SUN picks
Fortress

ORG bans
Clubhouse

SUN bans
Border
Decider
Bank