Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 2
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.08 (Average) | 6-7-1 (-1) | 0/1 | 75% | 13% | 0.75 | 0.86 | 2 | 0 | |
| 0.76 (Low) | 4-7-3 (-3) | 2/0 | 50% | 13% | 0.50 | 0.57 | 1 | 0 | |
KalexCQB Missing from Strave | 0.74 (Low) | 4-7-1 (-3) | 2/1 | 50% | 13% | 0.50 | 0.57 | 1 | 0 |
| 0.73 (Low) | 5-8-1 (-3) | 0/0 | 63% | 0% | 0.63 | 0.63 | 0 | 0 | |
| 0.48 (Low) | 3-7-0 (-4) | 0/2 | 38% | 13% | 0.38 | 0.43 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.65 (Good) | 10-4-7 (+6) | 2/0 | 100% | 50% | 1.25 | 2.50 | 1 | 0 | |
| 1.37 (Good) | 8-4-0 (+4) | 1/1 | 63% | 50% | 1.00 | 2.00 | 1 | 0 | |
| 1.22 (Good) | 7-4-0 (+3) | 1/0 | 75% | 50% | 0.88 | 1.75 | 0 | 0 | |
| 1.11 (Good) | 7-6-2 (+1) | 0/2 | 63% | 25% | 0.88 | 1.17 | 0 | 1 | |
| 0.92 (Average) | 4-4-6 (0) | 0/1 | 63% | 50% | 0.50 | 1.00 | 0 | 0 |
Coach: Tiger · iDrixp.EQY
RNI bans
Nighthaven Labs
BIOTIC bans
Bank
RNI bans
Lair
BIOTIC bans
Fortress
RNI bans
Border
BIOTIC bans
Kafé Dostoyevsky
RNI bans
Villa
BIOTIC bans
Chalet
Decider
Clubhouse
Clubhouse
Finding the rounds
Clubhouse
Finding the rounds