Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 2| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.24 (Good) | 35-23-13 (+12) | 3/4 | 61% | 36% | 0.97 | 1.52 | 2 | 1 | |
| 1.15 (Good) | 33-29-7 (+4) | 7/2 | 69% | 19% | 0.92 | 1.14 | 2 | 1 | |
| 1.05 (Average) | 30-24-16 (+6) | 5/3 | 56% | 33% | 0.83 | 1.25 | 0 | 1 | |
| 1.03 (Average) | 18-23-12 (-5) | 2/1 | 64% | 36% | 0.50 | 0.78 | 10 | 2 | |
| 0.78 (Low) | 19-25-11 (-6) | 2/7 | 44% | 31% | 0.53 | 0.76 | 2 | 1 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.12 (Good) | 32-24-4 (+8) | 2/4 | 69% | 33% | 0.89 | 1.33 | 0 | 1 | |
| 1.03 (Average) | 30-28-12 (+2) | 5/3 | 61% | 22% | 0.83 | 1.07 | 2 | 0 | |
| 0.82 (Low) | 25-30-11 (-5) | 1/1 | 47% | 17% | 0.69 | 0.83 | 1 | 0 | |
| 0.80 (Low) | 22-27-6 (-5) | 9/7 | 47% | 25% | 0.61 | 0.81 | 0 | 0 | |
| 0.71 (Low) | 15-26-7 (-11) | 0/4 | 47% | 28% | 0.42 | 0.58 | 3 | 0 |
Coach: sprCoach · MIKUFANFAWN
FTN bans
Villa
PK bans
Nighthaven Labs
FTN bans
Kafé Dostoyevsky
PK bans
Fortress
FTN picks
Lair
PK picks
Chalet
FTN bans
Clubhouse
PK bans
Border
Decider
Bank