Voltage SeriesVoltage Series | S7 – EML Secondary TournamentQualifiersRound 2

| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.42 (Good) | 16-7-2 (+9) | 4/0 | 64% | 50% | 1.14 | 2.29 | 0 | 0 | |
| 1.25 (Good) | 13-9-3 (+4) | 4/0 | 79% | 36% | 0.93 | 1.44 | 0 | 0 | |
| 1.16 (Good) | 10-7-1 (+3) | 1/0 | 64% | 50% | 0.71 | 1.43 | 2 | 0 | |
| 1.02 (Average) | 10-8-4 (+2) | 1/1 | 57% | 43% | 0.71 | 1.25 | 1 | 0 | |
| 0.61 (Low) | 7-13-6 (-6) | 2/1 | 43% | 7% | 0.50 | 0.54 | 0 | 0 |
VALFAR bans
Kafé Dostoyevsky
JUMP bans
Chalet
VALFAR bans
Consulate
JUMP bans
Border
VALFAR bans
Fortress
JUMP bans
Clubhouse
VALFAR bans
Nighthaven Labs
JUMP bans
Bank
Decider
Lair
Lair
Finding the rounds
Lair
Finding the rounds