Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 2| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.53 (Good) | 61-28-16 (+33) | 10/3 | 69% | 28% | 1.56 | 2.18 | 3 | 0 | |
| 1.33 (Good) | 39-22-13 (+17) | 4/1 | 64% | 44% | 1.00 | 1.77 | 2 | 2 | |
| 0.97 (Average) | 24-25-28 (-1) | 1/5 | 62% | 36% | 0.62 | 0.96 | 6 | 0 | |
| 0.96 (Average) | 18-23-6 (-5) | 4/1 | 73% | 38% | 0.49 | 0.78 | 4 | 0 | |
| 0.88 (Low) | 29-30-11 (-1) | 5/5 | 49% | 23% | 0.74 | 0.97 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.23 (Good) | 39-27-9 (+12) | 6/9 | 59% | 31% | 1.00 | 1.44 | 3 | 1 | |
| 1.18 (Good) | 39-27-6 (+12) | 3/3 | 62% | 31% | 1.00 | 1.44 | 3 | 0 | |
BONDIHAZZA1 Missing from Strave | 1.02 (Average) | 35-30-16 (+5) | 2/7 | 56% | 23% | 0.90 | 1.17 | 2 | 1 |
| 0.84 (Low) | 22-26-10 (-4) | 2/3 | 56% | 33% | 0.56 | 0.85 | 0 | 0 | |
| 0.72 (Low) | 21-32-10 (-11) | 2/2 | 49% | 18% | 0.54 | 0.66 | 1 | 0 |
Coach: Safe.-.-

SAKURA bans
Bank

LPA bans
Villa

SAKURA bans
Chalet

LPA bans
Kafé Dostoyevsky

SAKURA picks
Clubhouse

LPA picks
Lair

SAKURA bans
Fortress

LPA bans
Border
Decider
Nighthaven Labs