Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketLB Round 2| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.35 (Good) | 39-20-4 (+19) | 2/3 | 61% | 35% | 1.26 | 1.95 | 0 | 1 | |
| 1.27 (Good) | 29-16-10 (+13) | 11/4 | 65% | 48% | 0.94 | 1.81 | 1 | 0 | |
| 1.15 (Good) | 20-16-8 (+4) | 0/1 | 74% | 48% | 0.65 | 1.25 | 5 | 1 | |
| 0.92 (Average) | 22-21-6 (+1) | 2/2 | 52% | 32% | 0.71 | 1.05 | 0 | 0 | |
| 0.87 (Low) | 16-20-9 (-4) | 3/3 | 61% | 35% | 0.52 | 0.80 | 1 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.04 (Average) | 16-13-3 (+3) | 2/1 | 55% | 35% | 0.80 | 1.23 | 0 | 1 | |
| 0.96 (Average) | 8-8-0 (0) | 1/0 | 64% | 27% | 0.73 | 1.00 | 0 | 0 | |
| 0.90 (Low) | 20-20-3 (0) | 0/1 | 52% | 35% | 0.65 | 1.00 | 3 | 0 | |
| 0.78 (Low) | 18-23-9 (-5) | 1/6 | 48% | 26% | 0.58 | 0.78 | 0 | 0 | |
| 0.75 (Low) | 20-28-11 (-8) | 7/5 | 45% | 10% | 0.65 | 0.71 | 1 | 0 | |
| 0.69 (Low) | 15-24-6 (-9) | 2/5 | 45% | 23% | 0.48 | 0.63 | 1 | 0 |
Coach: ♰ Bonkii ♰ · PoshBoyVelo
RONIN bans
Bank

MM bans
Fortress
RONIN bans
Border

MM bans
Kafé Dostoyevsky
RONIN picks
Lair

MM picks
Chalet
RONIN bans
Villa

MM bans
Nighthaven Labs
Decider
Clubhouse