ELC Esports R6SELC Esports R6S | ELC Fall Series 7 - MajorGroup StageRound 4
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.11 (Good) | 10-8-2 (+2) | 1/1 | 50% | 33% | 0.83 | 1.25 | 2 | 0 | |
| 1.10 (Good) | 11-8-1 (+3) | 0/0 | 67% | 33% | 0.92 | 1.38 | 0 | 0 | |
| 0.89 (Low) | 10-10-5 (0) | 2/3 | 42% | 17% | 0.83 | 1.00 | 0 | 0 | |
| 0.84 (Low) | 7-8-4 (-1) | 0/1 | 58% | 33% | 0.58 | 0.88 | 0 | 0 | |
| 0.69 (Low) | 7-11-6 (-4) | 2/2 | 42% | 8% | 0.58 | 0.64 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.13 (Good) | 11-8-3 (+3) | 2/1 | 67% | 33% | 0.92 | 1.38 | 0 | 0 | |
| 1.10 (Good) | 10-9-5 (+1) | 1/0 | 67% | 25% | 0.83 | 1.11 | 1 | 1 | |
| 0.98 (Average) | 9-9-3 (0) | 1/1 | 50% | 25% | 0.75 | 1.00 | 1 | 1 | |
| 0.87 (Low) | 9-9-4 (0) | 1/0 | 42% | 25% | 0.75 | 1.00 | 0 | 0 | |
nmnvzz2k Missing from Strave | 0.66 (Low) | 6-10-3 (-4) | 2/3 | 50% | 17% | 0.50 | 0.60 | 0 | 0 |
Coach: SL33P1N.AES
AES bans
Villa
UVL bans
Border
AES bans
Kafé Dostoyevsky
UVL bans
Fortress
AES bans
Lair
UVL bans
Nighthaven Labs
AES bans
Bank
UVL bans
Chalet
Decider
Clubhouse