Conners Cool CupsConners Cool Cups | Conners 1st Weekly CupWeek 1Final
Defense→Attack· OTDefense
Attack→Defense· OTAttack


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.09 (Average) | 9-7-0 (+2) | 1/1 | 60% | 30% | 0.90 | 1.29 | 0 | 0 | |
| 0.84 (Low) | 6-8-0 (-2) | 2/0 | 60% | 20% | 0.60 | 0.75 | 0 | 0 | |
| 0.80 (Low) | 6-7-1 (-1) | 0/0 | 50% | 30% | 0.60 | 0.86 | 0 | 0 | |
| 0.71 (Low) | 6-8-3 (-2) | 0/2 | 40% | 20% | 0.60 | 0.75 | 0 | 0 | |
| 0.39 (Low) | 3-9-3 (-6) | 1/3 | 30% | 10% | 0.30 | 0.33 | 0 | 0 |
Coach: Bxwser.TTS · Lunarell · Yagami.UNT

TTS bans
Villa

L8 bans
Clubhouse

TTS bans
Fortress

L8 bans
Bank

TTS bans
Kafé Dostoyevsky

L8 bans
Chalet

TTS bans
Border

L8 bans
Lair
Decider
Nighthaven Labs
Nighthaven Labs
Finding the rounds
Nighthaven Labs
Finding the rounds