| Speler | Invoer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.33 (Goed) | 21-10-7 (+11) | 2/1 | 74% | 47% | 1.11 | 2.10 | 0 | 1 | |
| 1.22 (Goed) | 19-13-7 (+6) | 2/2 | 79% | 32% | 1.00 | 1.46 | 1 | 0 | |
| 1.15 (Goed) | 13-8-3 (+5) | 1/0 | 84% | 58% | 0.68 | 1.63 | 2 | 1 | |
| 1.13 (Goed) | 16-12-10 (+4) | 4/0 | 63% | 37% | 0.84 | 1.33 | 0 | 0 | |
| 1.05 (Gemiddeld) | 14-7-6 (+7) | 2/5 | 63% | 63% | 0.74 | 2.00 | 1 | 0 |
Edward Gaming-ban
Border
Leviatan-ban
Fortress
Edward Gaming-ban
Chalet
Leviatan-ban
Lair
Edward Gaming kiest
NightHaven Labs
Leviatan kiest
Clubhouse
Edward Gaming-ban
Bank
Leviatan-ban
Consulate
Beslissende wedstrijd
Kafe Dostoyevsky