Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 4
Defense→Attack· OTDefense
Attack→Defense· OTAttack


| Speler | Invoer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.15 (Goed) | 9-7-2 (+2) | 2/2 | 70% | 30% | 0.90 | 1.29 | 0 | 1 | |
| 1.12 (Goed) | 10-7-3 (+3) | 0/1 | 60% | 30% | 1.00 | 1.43 | 0 | 0 | |
| 0.85 (Laag) | 7-8-2 (-1) | 2/0 | 50% | 20% | 0.70 | 0.88 | 0 | 0 | |
| 0.35 (Laag) | 2-9-3 (-7) | 0/1 | 30% | 10% | 0.20 | 0.22 | 0 | 0 | |
| 0.28 (Laag) | 1-8-2 (-7) | 0/2 | 20% | 20% | 0.10 | 0.13 | 0 | 0 |
| Speler | Invoer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.58 (Goed) | 14-7-0 (+7) | 4/0 | 80% | 30% | 1.40 | 2.00 | 0 | 0 | |
| 1.28 (Goed) | 10-5-3 (+5) | 2/1 | 60% | 50% | 1.00 | 2.00 | 0 | 0 | |
| 0.99 (Gemiddeld) | 6-5-4 (+1) | 0/1 | 60% | 50% | 0.60 | 1.20 | 0 | 1 | |
| 0.81 (Laag) | 4-6-3 (-2) | 0/1 | 60% | 40% | 0.40 | 0.67 | 1 | 0 | |
| 0.78 (Laag) | 5-6-2 (-1) | 0/1 | 50% | 40% | 0.50 | 0.83 | 0 | 0 |

PXR-ban
Fortress

SUN-ban
Kafé Dostoyevsky

PXR-ban
Bank

SUN-ban
Villa

PXR-ban
Nighthaven Labs

SUN-ban
Border

PXR-ban
Lair

SUN-ban
Chalet
Beslissende wedstrijd
Clubhouse
Clubhouse
Rondes worden gezocht
Clubhouse
Rondes worden gezocht