Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Speler | |||||
|---|---|---|---|---|---|
| 0.99 (Gemiddeld) | 7-7-0 | 1.00 | 0 | 63% | |
| 0.95 (Gemiddeld) | 6-6-1 | 1.00 | 0 | 63% | |
| 0.37 (Laag) | 2-7-3 | 0.29 | -5 | 25% | |
| 0.12 (Laag) | 0-7-1 | 0.00 | -7 | 13% | |
| 0.01 (Laag) | 0-8-2 | 0.00 | -8 | 0% |

TTS-ban
Lair

FOA-ban
Fortress

TTS-ban
Consulate

FOA-ban
Border

TTS-ban
Bank

FOA-ban
Clubhouse

TTS-ban
Nighthaven Labs

FOA-ban
Kafé Dostoyevsky
Beslissende wedstrijd
Chalet