Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketLB Round 2| Speler | Invoer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.98 (Gemiddeld) | 13-15-2 (-2) | 1/1 | 68% | 40% | 0.52 | 0.87 | 5 | 0 | |
| 0.96 (Gemiddeld) | 18-16-4 (+2) | 2/0 | 52% | 36% | 0.72 | 1.13 | 0 | 0 | |
| 0.96 (Gemiddeld) | 22-22-4 (0) | 4/5 | 40% | 12% | 0.88 | 1.00 | 0 | 1 | |
| 0.85 (Laag) | 16-18-5 (-2) | 4/3 | 48% | 28% | 0.64 | 0.89 | 0 | 0 | |
| 0.76 (Laag) | 12-18-4 (-6) | 2/3 | 52% | 28% | 0.48 | 0.67 | 2 | 0 |
| Speler | Invoer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.09 (Gemiddeld) | 22-18-6 (+4) | 4/3 | 56% | 28% | 0.88 | 1.22 | 0 | 1 | |
| 0.99 (Gemiddeld) | 17-15-10 (+2) | 1/3 | 64% | 40% | 0.68 | 1.13 | 1 | 0 | |
| 0.98 (Gemiddeld) | 13-15-4 (-2) | 2/0 | 64% | 40% | 0.52 | 0.87 | 5 | 0 | |
| 0.97 (Gemiddeld) | 19-18-6 (+1) | 4/6 | 60% | 28% | 0.76 | 1.06 | 0 | 0 | |
| 0.97 (Gemiddeld) | 17-15-5 (+2) | 1/1 | 64% | 40% | 0.68 | 1.13 | 0 | 0 |
Coach: Gl1tch.ASC · GoEzyOnMe

SUN-ban
Nighthaven Labs

ASC-ban
Fortress

SUN-ban
Chalet

ASC-ban
Border

SUN kiest
Bank

ASC kiest
Kafé Dostoyevsky

SUN-ban
Clubhouse

ASC-ban
Lair
Beslissende wedstrijd
Villa