Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 4
Attack→Defense· OTAttack

| Speler | |||||
|---|---|---|---|---|---|
| 0.93 (Gemiddeld) | 8-8-2 | 1.00 | 0 | 50% | |
| 0.84 (Laag) | 6-8-1 | 0.75 | -2 | 50% | |
| 0.82 (Laag) | 7-9-3 | 0.78 | -2 | 60% | |
| 0.79 (Laag) | 6-8-0 | 0.75 | -2 | 50% | |
| 0.63 (Laag) | 4-8-3 | 0.50 | -4 | 50% |

TF-ban
Nighthaven Labs
67-ban
Border

TF-ban
Fortress
67-ban
Bank

TF-ban
Lair
67-ban
Chalet

TF-ban
Consulate
67-ban
Kafé Dostoyevsky
Beslissende wedstrijd
Clubhouse