Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Speler | Invoer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.39 (Goed) | 13-8-5 (+5) | 1/0 | 73% | 27% | 1.18 | 1.63 | 1 | 0 | |
| 1.19 (Goed) | 11-7-5 (+4) | 1/2 | 64% | 36% | 1.00 | 1.57 | 0 | 0 | |
| 1.00 (Gemiddeld) | 8-7-4 (+1) | 4/2 | 64% | 36% | 0.73 | 1.14 | 0 | 0 | |
| 1.00 (Gemiddeld) | 7-6-1 (+1) | 0/0 | 55% | 45% | 0.64 | 1.17 | 2 | 0 | |
| 0.37 (Laag) | 3-10-0 (-7) | 0/1 | 27% | 9% | 0.27 | 0.30 | 0 | 0 |
| Speler | Invoer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.32 (Goed) | 13-8-1 (+5) | 1/1 | 64% | 27% | 1.18 | 1.63 | 0 | 0 | |
| 1.14 (Goed) | 10-8-3 (+2) | 1/0 | 73% | 27% | 0.91 | 1.25 | 0 | 0 | |
| 0.71 (Laag) | 4-8-4 (-4) | 2/2 | 55% | 27% | 0.36 | 0.50 | 1 | 0 | |
| 0.64 (Laag) | 5-8-0 (-3) | 0/2 | 45% | 27% | 0.45 | 0.63 | 0 | 0 | |
| 0.51 (Laag) | 5-11-0 (-6) | 1/1 | 36% | 0% | 0.45 | 0.45 | 0 | 0 |
Coach: LaneTrain.DERVE · StonedWinni

DERVE-ban
Clubhouse

SPA-ban
Kafé Dostoyevsky

DERVE-ban
Border

SPA-ban
Chalet

DERVE-ban
Bank

SPA-ban
Lair

DERVE-ban
Villa

SPA-ban
Fortress
Beslissende wedstrijd
Nighthaven Labs
Nighthaven Labs
Rondes worden gezocht
Nighthaven Labs
Rondes worden gezocht