Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Speler | |||||
|---|---|---|---|---|---|
| 0.67 (Laag) | 4-7-1 | 0.57 | -3 | 50% | |
| 0.64 (Laag) | 5-7-1 | 0.71 | -2 | 25% | |
| 0.57 (Laag) | 4-7-4 | 0.57 | -3 | 38% | |
| 0.56 (Laag) | 4-8-0 | 0.50 | -4 | 50% | |
| 0.32 (Laag) | 2-8-2 | 0.25 | -6 | 25% |
| Speler | |||||
|---|---|---|---|---|---|
| 1.73 (Goed) | 12-3-0 | 4.00 | +9 | 75% | |
| 1.32 (Goed) | 8-3-4 | 2.67 | +5 | 75% | |
| 1.20 (Goed) | 6-3-3 | 2.00 | +3 | 75% | |
| 1.18 (Goed) | 5-4-1 | 1.25 | +1 | 75% | |
| 1.02 (Gemiddeld) | 6-6-3 | 1.00 | 0 | 75% |
Coach: LHomme_Dacier · yaqtb

SP-ban
Bank

TF-ban
Lair

SP-ban
Kafé Dostoyevsky

TF-ban
Nighthaven Labs

SP-ban
Border

TF-ban
Fortress

SP-ban
Clubhouse

TF-ban
Consulate
Beslissende wedstrijd
Chalet