Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 2| Speler | Invoer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.79 (Laag) | 12-16-1 (-4) | 0/1 | 44% | 11% | 0.67 | 0.75 | 0 | 1 | |
| 0.65 (Laag) | 9-15-2 (-6) | 0/1 | 39% | 17% | 0.50 | 0.60 | 0 | 1 | |
| 0.53 (Laag) | 7-16-2 (-9) | 2/2 | 28% | 11% | 0.39 | 0.44 | 1 | 1 | |
| 0.52 (Laag) | 8-18-4 (-10) | 4/3 | 39% | 0% | 0.44 | 0.44 | 0 | 0 | |
| 0.35 (Laag) | 6-18-4 (-12) | 0/5 | 28% | 0% | 0.33 | 0.33 | 0 | 0 |
| Speler | Invoer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Remyy- Ontbreekt in Strave | 1.58 (Goed) | 25-9-5 (+16) | 4/1 | 61% | 50% | 1.39 | 2.78 | 0 | 0 |
| 1.42 (Goed) | 20-9-9 (+11) | 2/2 | 78% | 50% | 1.11 | 2.22 | 0 | 0 | |
| 1.34 (Goed) | 17-8-3 (+9) | 2/1 | 78% | 56% | 0.94 | 2.13 | 1 | 0 | |
| 1.25 (Goed) | 13-6-3 (+7) | 2/1 | 78% | 67% | 0.72 | 2.17 | 1 | 0 | |
| 0.85 (Laag) | 8-10-9 (-2) | 2/1 | 61% | 44% | 0.44 | 0.80 | 0 | 0 |
Coach: PoshBoyVelo · DARZY.VANTA

MM-ban
Fortress

VANTA-ban
Bank

MM-ban
Border

VANTA-ban
Villa

MM kiest
Kafé Dostoyevsky

VANTA kiest
Nighthaven Labs

MM-ban
Lair

VANTA-ban
Clubhouse
Beslissende wedstrijd
Chalet