Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 3
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Speler | Invoer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.90 (Gemiddeld) | 6-7-0 (-1) | 1/1 | 50% | 30% | 0.60 | 0.86 | 0 | 1 | |
| 0.77 (Laag) | 7-9-2 (-2) | 0/2 | 50% | 10% | 0.70 | 0.78 | 0 | 0 | |
| 0.55 (Laag) | 5-10-1 (-5) | 1/1 | 40% | 0% | 0.50 | 0.50 | 0 | 0 | |
| 0.49 (Laag) | 3-9-1 (-6) | 1/0 | 40% | 10% | 0.30 | 0.33 | 0 | 0 | |
| 0.36 (Laag) | 2-9-2 (-7) | 1/2 | 20% | 10% | 0.20 | 0.22 | 0 | 1 |
| Speler | Invoer | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.66 (Goed) | 13-4-0 (+9) | 2/1 | 90% | 60% | 1.30 | 3.25 | 1 | 0 | |
| 1.49 (Goed) | 12-4-3 (+8) | 1/1 | 80% | 60% | 1.20 | 3.00 | 0 | 0 | |
| 1.02 (Gemiddeld) | 7-6-4 (+1) | 3/1 | 60% | 40% | 0.70 | 1.17 | 1 | 0 | |
| 1.02 (Gemiddeld) | 5-4-2 (+1) | 0/0 | 70% | 60% | 0.50 | 1.25 | 0 | 0 | |
| 0.96 (Gemiddeld) | 7-6-5 (+1) | 0/1 | 60% | 40% | 0.70 | 1.17 | 0 | 0 |
Coach: H40CK724

ION-ban
Nighthaven Labs

VTR-ban
Villa

ION-ban
Lair

VTR-ban
Bank

ION-ban
Fortress

VTR-ban
Border

ION-ban
Kafé Dostoyevsky

VTR-ban
Chalet
Beslissende wedstrijd
Clubhouse
Clubhouse
Rondes worden gezocht
Clubhouse
Rondes worden gezocht