Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 1
Attack→Defense· OTAttack
Defense→Attack· OTDefense

| Speler | |||||
|---|---|---|---|---|---|
| 1.58 (Goed) | 11-3-4 | 3.67 | +8 | 78% | |
| 1.46 (Goed) | 10-4-3 | 2.50 | +6 | 89% | |
| 1.19 (Goed) | 5-4-0 | 1.25 | +1 | 78% | |
| 1.18 (Goed) | 7-5-2 | 1.40 | +2 | 67% | |
| 1.09 (Gemiddeld) | 3-2-3 | 1.50 | +1 | 78% |

CRMP-ban
Fortress

BBC-ban
Consulate

CRMP-ban
Border

BBC-ban
Nighthaven Labs

CRMP-ban
Bank

BBC-ban
Kafé Dostoyevsky

CRMP-ban
Chalet

BBC-ban
Clubhouse
Beslissende wedstrijd
Lair