Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 1
Attack→Defense· OTAttack

| Speler | |||||
|---|---|---|---|---|---|
| 0.86 (Laag) | 5-7-4 | 0.71 | -2 | 63% | |
| 0.58 (Laag) | 4-7-2 | 0.57 | -3 | 38% | |
| 0.44 (Laag) | 3-8-3 | 0.38 | -5 | 38% | |
| 0.44 (Laag) | 3-7-1 | 0.43 | -4 | 25% | |
| 0.16 (Laag) | 1-8-0 | 0.13 | -7 | 13% |
Coach: XCITER.DYNA

DYNA-ban
Border
MPPT-ban
Kafé Dostoyevsky

DYNA-ban
Consulate
MPPT-ban
Bank

DYNA-ban
Fortress
MPPT-ban
Nighthaven Labs

DYNA-ban
Chalet
MPPT-ban
Lair
Beslissende wedstrijd
Clubhouse