Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketLB Round 2| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.89 (Baixo) | 12-14-5 (-2) | 1/2 | 58% | 26% | 0.63 | 0.86 | 0 | 1 | |
| 0.69 (Baixo) | 9-15-6 (-6) | 0/0 | 47% | 21% | 0.47 | 0.60 | 1 | 0 | |
| 0.68 (Baixo) | 11-17-2 (-6) | 3/5 | 42% | 11% | 0.58 | 0.65 | 1 | 0 | |
| 0.68 (Baixo) | 11-16-5 (-5) | 2/4 | 42% | 16% | 0.58 | 0.69 | 0 | 0 | |
| 0.64 (Baixo) | 10-16-2 (-6) | 1/1 | 32% | 16% | 0.53 | 0.63 | 1 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.26 (Bom) | 19-10-2 (+9) | 4/2 | 63% | 47% | 1.00 | 1.90 | 0 | 0 | |
| 1.26 (Bom) | 16-10-4 (+6) | 2/1 | 63% | 47% | 0.84 | 1.60 | 1 | 1 | |
| 1.22 (Bom) | 18-12-6 (+6) | 5/1 | 63% | 37% | 0.95 | 1.50 | 2 | 0 | |
| 1.22 (Bom) | 16-10-3 (+6) | 0/1 | 74% | 47% | 0.84 | 1.60 | 2 | 0 | |
| 0.88 (Baixo) | 9-11-7 (-2) | 1/2 | 63% | 42% | 0.47 | 0.82 | 0 | 1 |

Banimentos do UNT
Bank

Banimentos do RDAC
Villa

Banimentos do UNT
Lair

Banimentos do RDAC
Border

Escolhas do UNT
Nighthaven Labs

Escolhas do RDAC
Clubhouse

Banimentos do UNT
Chalet

Banimentos do RDAC
Kafé Dostoyevsky
Decisão
Fortress