Voltage SeriesS7 – EML Secondary TournamentQualifiersQuarterfinal
Attack→Defense· OTDefense
| Jogador | |||||
|---|---|---|---|---|---|
| 1.01 (Média) | 9-9-2 | 1.00 | 0 | 55% | |
| 0.88 (Baixo) | 8-8-3 | 1.00 | 0 | 55% | |
| 0.85 (Baixo) | 8-9-2 | 0.89 | -1 | 55% | |
| 0.85 (Baixo) | 7-7-7 | 1.00 | 0 | 45% | |
| 0.38 (Baixo) | 3-10-1 | 0.30 | -7 | 27% |
Banimentos do KUNGFU
Kafé Dostoyevsky

Banimentos do VLDU
Bank
Banimentos do KUNGFU
Consulate

Banimentos do VLDU
Border
Banimentos do KUNGFU
Lair

Banimentos do VLDU
Clubhouse
Banimentos do KUNGFU
Chalet

Banimentos do VLDU
Nighthaven Labs
Decisão
Fortress