ELC Esports R6SELC Esports R6S | ELC Fall Series 7 - MajorGroup StageRound 4
Attack→Defense· OTDefense
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.99 (Média) | 12-12-2 (0) | 6/3 | 67% | 20% | 0.80 | 1.00 | 0 | 0 | |
| 0.97 (Média) | 13-12-4 (+1) | 2/3 | 53% | 20% | 0.87 | 1.08 | 0 | 0 | |
| 0.94 (Média) | 8-9-1 (-1) | 0/0 | 67% | 40% | 0.53 | 0.89 | 2 | 0 | |
| 0.87 (Baixo) | 6-9-2 (-3) | 0/0 | 60% | 40% | 0.40 | 0.67 | 2 | 0 | |
| 0.74 (Baixo) | 10-14-3 (-4) | 0/1 | 47% | 7% | 0.67 | 0.71 | 1 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.12 (Bom) | 13-9-2 (+4) | 1/1 | 60% | 40% | 0.87 | 1.44 | 0 | 1 | |
| 1.06 (Média) | 10-9-4 (+1) | 1/0 | 80% | 40% | 0.67 | 1.11 | 0 | 0 | |
| 1.04 (Média) | 10-9-5 (+1) | 2/0 | 60% | 40% | 0.67 | 1.11 | 2 | 0 | |
| 1.02 (Média) | 14-10-3 (+4) | 3/6 | 40% | 33% | 0.93 | 1.40 | 0 | 0 | |
| 0.78 (Baixo) | 9-12-3 (-3) | 0/1 | 53% | 20% | 0.60 | 0.75 | 1 | 0 |
Banimentos do ORG
Villa

Banimentos do 444
Clubhouse
Banimentos do ORG
Nighthaven Labs

Banimentos do 444
Border
Banimentos do ORG
Chalet

Banimentos do 444
Bank
Banimentos do ORG
Lair

Banimentos do 444
Kafé Dostoyevsky
Decisão
Fortress