Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 3
Defense→Attack· OTAttack
Attack→Defense· OTDefense



| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.45 (Bom) | 14-8-2 (+6) | 0/0 | 73% | 27% | 1.27 | 1.75 | 1 | 1 | |
| 1.16 (Bom) | 10-6-2 (+4) | 1/1 | 64% | 45% | 0.91 | 1.67 | 0 | 0 | |
| 0.92 (Média) | 7-7-2 (0) | 1/1 | 55% | 36% | 0.64 | 1.00 | 0 | 0 | |
Ionzera.UNT Faltando no Strave | 0.90 (Média) | 5-7-4 (-2) | 2/1 | 64% | 36% | 0.45 | 0.71 | 2 | 0 |
Corepace.UNT Faltando no Strave | 0.68 (Baixo) | 5-7-3 (-2) | 0/2 | 45% | 36% | 0.45 | 0.71 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.61 (Bom) | 16-8-0 (+8) | 4/1 | 82% | 27% | 1.45 | 2.00 | 0 | 0 | |
| 0.80 (Baixo) | 7-9-2 (-2) | 0/0 | 55% | 18% | 0.64 | 0.78 | 0 | 0 | |
| 0.77 (Baixo) | 7-9-1 (-2) | 0/3 | 55% | 18% | 0.64 | 0.78 | 0 | 0 | |
| 0.68 (Baixo) | 3-9-2 (-6) | 0/1 | 55% | 18% | 0.27 | 0.33 | 3 | 0 | |
| 0.59 (Baixo) | 2-7-2 (-5) | 1/1 | 36% | 36% | 0.18 | 0.29 | 0 | 1 |

Banimentos do UNT
Lair

Banimentos do SUN
Kafé Dostoyevsky

Banimentos do UNT
Bank

Banimentos do SUN
Villa

Banimentos do UNT
Chalet

Banimentos do SUN
Border

Banimentos do UNT
Fortress

Banimentos do SUN
Clubhouse
Decisão
Nighthaven Labs
Nighthaven Labs
Procurando as rodadas
Nighthaven Labs
Procurando as rodadas