Conners Cool CupsConners Cool Cups | November Weekly CupsConner's Cool Weekly Cups - NovemberLB Play-in
Attack→Defense· OTAttack
Defense→Attack· OTDefense


| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.70 (Baixo) | 4-7-1 (-3) | 3/2 | 57% | 0% | 0.57 | 0.57 | 0 | 0 | |
| 0.59 (Baixo) | 4-7-1 (-3) | 0/1 | 43% | 0% | 0.57 | 0.57 | 0 | 0 | |
| 0.58 (Baixo) | 3-6-1 (-3) | 0/0 | 43% | 14% | 0.43 | 0.50 | 0 | 0 | |
| 0.35 (Baixo) | 2-7-0 (-5) | 0/0 | 29% | 0% | 0.29 | 0.29 | 0 | 0 | |
| 0.33 (Baixo) | 1-6-2 (-5) | 0/1 | 29% | 14% | 0.14 | 0.17 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.63 (Bom) | 9-4-4 (+5) | 2/0 | 86% | 43% | 1.29 | 2.25 | 0 | 0 | |
| 1.46 (Bom) | 6-2-6 (+4) | 2/0 | 100% | 71% | 0.86 | 3.00 | 0 | 0 | |
| 1.37 (Bom) | 4-1-1 (+3) | 0/0 | 100% | 86% | 0.57 | 4.00 | 1 | 0 | |
| 1.29 (Bom) | 7-3-1 (+4) | 0/1 | 71% | 57% | 1.00 | 2.33 | 0 | 0 | |
| 1.13 (Bom) | 7-4-3 (+3) | 0/2 | 57% | 43% | 1.00 | 1.75 | 0 | 0 |

Banimentos do ZOOM
Nighthaven Labs

Banimentos do SEA
Lair

Banimentos do ZOOM
Kafé Dostoyevsky

Banimentos do SEA
Bank

Banimentos do ZOOM
Fortress

Banimentos do SEA
Chalet

Banimentos do ZOOM
Villa

Banimentos do SEA
Border
Decisão
Clubhouse
Clubhouse
Procurando as rodadas
Clubhouse
Procurando as rodadas