Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 1
Defense→Attack· OTAttack

| Jogador | |||||
|---|---|---|---|---|---|
| 1.24 (Bom) | 11-6-0 | 1.83 | +5 | 77% | |
| 1.08 (Média) | 10-9-3 | 1.11 | +1 | 62% | |
| 0.93 (Média) | 9-10-3 | 0.90 | -1 | 69% | |
| 0.82 (Baixo) | 7-8-2 | 0.88 | -1 | 54% | |
| 0.62 (Baixo) | 6-10-1 | 0.60 | -4 | 38% |

Banimentos do SH-AC
Kafé Dostoyevsky
Banimentos do VALFAR
Consulate

Banimentos do SH-AC
Bank
Banimentos do VALFAR
Border

Banimentos do SH-AC
Lair
Banimentos do VALFAR
Fortress

Banimentos do SH-AC
Clubhouse
Banimentos do VALFAR
Nighthaven Labs
Decisão
Chalet