Master Six LeagueMaster Six League | Master Six League — SEASON ONE: QUALIFIERQualifierRound 1
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.32 (Bom) | 13-6-4 (+7) | 0/1 | 79% | 57% | 0.93 | 2.17 | 1 | 0 | |
| 1.17 (Bom) | 13-8-5 (+5) | 2/2 | 64% | 43% | 0.93 | 1.63 | 0 | 0 | |
| 1.17 (Bom) | 11-8-12 (+3) | 3/0 | 64% | 43% | 0.79 | 1.38 | 2 | 0 | |
| 1.12 (Bom) | 9-7-2 (+2) | 0/1 | 71% | 50% | 0.64 | 1.29 | 2 | 0 | |
| 0.91 (Média) | 10-9-4 (+1) | 2/3 | 50% | 36% | 0.71 | 1.11 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.07 (Média) | 12-10-2 (+2) | 2/1 | 50% | 29% | 0.86 | 1.20 | 0 | 1 | |
| 0.82 (Baixo) | 10-11-3 (-1) | 2/1 | 43% | 21% | 0.71 | 0.91 | 0 | 0 | |
| 0.69 (Baixo) | 7-10-1 (-3) | 0/2 | 43% | 29% | 0.50 | 0.70 | 0 | 0 | |
| 0.48 (Baixo) | 4-12-3 (-8) | 2/0 | 29% | 14% | 0.29 | 0.33 | 1 | 0 | |
| 0.44 (Baixo) | 4-13-3 (-9) | 1/3 | 36% | 7% | 0.29 | 0.31 | 1 | 0 |
Técnico: soloban · yaqtb

Banimentos do 4Ø4
Lair

Banimentos do SVN
Fortress

Banimentos do 4Ø4
Villa

Banimentos do SVN
Bank

Banimentos do 4Ø4
Kafé Dostoyevsky

Banimentos do SVN
Border

Banimentos do 4Ø4
Nighthaven Labs

Banimentos do SVN
Chalet
Decisão
Clubhouse
Clubhouse
Procurando as rodadas
Clubhouse
Procurando as rodadas