Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 3
Attack→Defense· OTDefense

| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2.45 (Bom) | 18-3-6 (+15) | 3/0 | 88% | 63% | 2.25 | 6.00 | 0 | 0 | |
| 1.49 (Bom) | 8-2-2 (+6) | 0/1 | 88% | 75% | 1.00 | 4.00 | 0 | 0 | |
| 1.11 (Bom) | 4-2-5 (+2) | 0/1 | 75% | 75% | 0.50 | 2.00 | 1 | 0 | |
| 1.06 (Média) | 5-4-0 (+1) | 0/1 | 75% | 50% | 0.63 | 1.25 | 0 | 0 | |
| 0.60 (Baixo) | 2-5-3 (-3) | 0/2 | 50% | 38% | 0.25 | 0.40 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.83 (Baixo) | 5-7-1 (-2) | 1/0 | 63% | 13% | 0.63 | 0.71 | 0 | 0 | |
| 0.77 (Baixo) | 5-7-1 (-2) | 2/0 | 50% | 13% | 0.63 | 0.71 | 0 | 0 | |
Manny.FURY Faltando no Strave | 0.67 (Baixo) | 4-7-1 (-3) | 2/1 | 50% | 13% | 0.50 | 0.57 | 0 | 0 |
MaXD- Faltando no Strave | 0.16 (Baixo) | 1-8-1 (-7) | 0/1 | 13% | 0% | 0.13 | 0.13 | 0 | 0 |
| 0.16 (Baixo) | 1-8-2 (-7) | 0/1 | 13% | 0% | 0.13 | 0.13 | 0 | 0 |
Técnico: XCITER.DYNA · PHRZ3R.LFT
Banimentos do AVX
Villa

Banimentos do DYNA
Border
Banimentos do AVX
Kafé Dostoyevsky

Banimentos do DYNA
Fortress
Banimentos do AVX
Bank

Banimentos do DYNA
Nighthaven Labs
Banimentos do AVX
Clubhouse

Banimentos do DYNA
Chalet
Decisão
Lair
Lair
Procurando as rodadas
Lair
Procurando as rodadas