Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 3
Attack→Defense· OTAttack
| Jogador | |||||
|---|---|---|---|---|---|
| 1.66 (Bom) | 12-3-1 | 4.00 | +9 | 89% | |
| 1.38 (Bom) | 9-4-1 | 2.25 | +5 | 89% | |
| 1.25 (Bom) | 7-4-1 | 1.75 | +3 | 67% | |
| 1.15 (Bom) | 7-5-4 | 1.40 | +2 | 78% | |
| 0.97 (Média) | 3-3-3 | 1.00 | 0 | 67% |

Banimentos do TF
Lair
Banimentos do ALIENS
Kafé Dostoyevsky

Banimentos do TF
Nighthaven Labs
Banimentos do ALIENS
Bank

Banimentos do TF
Border
Banimentos do ALIENS
Consulate

Banimentos do TF
Fortress
Banimentos do ALIENS
Clubhouse
Decisão
Chalet