Master Six LeagueMaster Six League | Master Six League — SEASON ONE: QUALIFIERQualifierRound 3
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.98 (Média) | 7-7-0 (0) | 2/1 | 63% | 13% | 0.88 | 1.00 | 0 | 0 | |
qwerkilll Faltando no Strave | 0.98 (Média) | 6-7-1 (-1) | 2/0 | 75% | 13% | 0.75 | 0.86 | 0 | 0 |
| 0.66 (Baixo) | 5-7-2 (-2) | 1/1 | 25% | 13% | 0.63 | 0.71 | 0 | 0 | |
| 0.58 (Baixo) | 4-7-1 (-3) | 0/1 | 38% | 13% | 0.50 | 0.57 | 0 | 0 | |
| 0.04 (Baixo) | 0-4-2 (-4) | 0/0 | 0% | 0% | 0.00 | 0.00 | 0 | 0 |
Técnico: Liivings.

Banimentos do 4Ø4
Fortress

Banimentos do NEPO
Clubhouse

Banimentos do 4Ø4
Nighthaven Labs

Banimentos do NEPO
Chalet

Banimentos do 4Ø4
Bank

Banimentos do NEPO
Villa

Banimentos do 4Ø4
Kafé Dostoyevsky

Banimentos do NEPO
Lair
Decisão
Border
Border
Procurando as rodadas
Border
Procurando as rodadas