Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Jogador | |||||
|---|---|---|---|---|---|
| 0.99 (Média) | 7-7-0 | 1.00 | 0 | 63% | |
| 0.95 (Média) | 6-6-1 | 1.00 | 0 | 63% | |
| 0.37 (Baixo) | 2-7-3 | 0.29 | -5 | 25% | |
| 0.12 (Baixo) | 0-7-1 | 0.00 | -7 | 13% | |
| 0.01 (Baixo) | 0-8-2 | 0.00 | -8 | 0% |

Banimentos do TTS
Lair

Banimentos do FOA
Fortress

Banimentos do TTS
Consulate

Banimentos do FOA
Border

Banimentos do TTS
Bank

Banimentos do FOA
Clubhouse

Banimentos do TTS
Nighthaven Labs

Banimentos do FOA
Kafé Dostoyevsky
Decisão
Chalet