Conners Cool CupsConners Cool Cups | November Weekly CupsConner's Cool Weekly Cups - NovemberUB Round 1
Attack→Defense· OTDefense
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.39 (Bom) | 13-7-1 (+6) | 1/0 | 64% | 36% | 1.18 | 1.86 | 0 | 1 | |
| 0.77 (Baixo) | 7-9-4 (-2) | 1/1 | 45% | 18% | 0.64 | 0.78 | 0 | 0 | |
| 0.69 (Baixo) | 7-10-4 (-3) | 1/3 | 45% | 9% | 0.64 | 0.70 | 0 | 0 | |
| 0.65 (Baixo) | 5-9-2 (-4) | 1/0 | 45% | 18% | 0.45 | 0.56 | 0 | 0 | |
| 0.30 (Baixo) | 1-9-1 (-8) | 0/3 | 27% | 18% | 0.09 | 0.11 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.65 (Bom) | 16-7-3 (+9) | 4/2 | 64% | 36% | 1.45 | 2.29 | 0 | 0 | |
| 1.18 (Bom) | 8-7-3 (+1) | 2/0 | 82% | 36% | 0.73 | 1.14 | 1 | 0 | |
| 1.00 (Média) | 8-7-3 (+1) | 1/0 | 55% | 36% | 0.73 | 1.14 | 1 | 0 | |
| 0.86 (Baixo) | 7-6-5 (+1) | 0/1 | 45% | 45% | 0.64 | 1.17 | 0 | 0 | |
| 0.75 (Baixo) | 5-6-5 (-1) | 0/1 | 45% | 45% | 0.45 | 0.83 | 0 | 0 |
Banimentos do MEDVED
Border

Banimentos do ARN
Clubhouse
Banimentos do MEDVED
Kafé Dostoyevsky

Banimentos do ARN
Villa
Banimentos do MEDVED
Fortress

Banimentos do ARN
Lair
Banimentos do MEDVED
Nighthaven Labs

Banimentos do ARN
Bank
Decisão
Chalet
Chalet
Procurando as rodadas
Chalet
Procurando as rodadas