Conners Cool CupsConners Cool Cups | November Weekly CupsConner's Cool Weekly Cups - NovemberLB Round 3
Attack→Defense· OTDefense
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.62 (Bom) | 12-4-2 (+8) | 0/0 | 78% | 56% | 1.33 | 3.00 | 0 | 1 | |
| 1.40 (Bom) | 9-5-6 (+4) | 2/1 | 78% | 44% | 1.00 | 1.80 | 2 | 0 | |
| 1.34 (Bom) | 9-5-2 (+4) | 2/1 | 89% | 44% | 1.00 | 1.80 | 0 | 0 | |
| 1.12 (Bom) | 6-5-4 (+1) | 2/0 | 78% | 44% | 0.67 | 1.20 | 0 | 0 | |
| 0.67 (Baixo) | 4-6-2 (-2) | 0/1 | 33% | 33% | 0.44 | 0.67 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.78 (Baixo) | 6-8-2 (-2) | 1/1 | 56% | 11% | 0.67 | 0.75 | 0 | 0 | |
| 0.77 (Baixo) | 6-7-1 (-1) | 0/1 | 44% | 22% | 0.67 | 0.86 | 0 | 0 | |
| 0.72 (Baixo) | 5-9-2 (-4) | 2/2 | 56% | 0% | 0.56 | 0.56 | 1 | 0 | |
| 0.72 (Baixo) | 5-8-0 (-3) | 0/0 | 44% | 11% | 0.56 | 0.63 | 0 | 1 | |
| 0.50 (Baixo) | 3-8-0 (-5) | 0/2 | 44% | 11% | 0.33 | 0.38 | 0 | 0 |
Banimentos do MEDVED
Border

Banimentos do ENTRY
Fortress
Banimentos do MEDVED
Kafé Dostoyevsky

Banimentos do ENTRY
Clubhouse
Banimentos do MEDVED
Nighthaven Labs

Banimentos do ENTRY
Villa
Banimentos do MEDVED
Bank

Banimentos do ENTRY
Chalet
Decisão
Lair
Lair
Procurando as rodadas
Lair
Procurando as rodadas