Voltage SeriesVoltage Series | S7 – EML Secondary TournamentQualifiersRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.27 (Bom) | 13-10-4 (+3) | 1/0 | 67% | 17% | 1.08 | 1.30 | 2 | 0 | |
| 1.19 (Bom) | 12-9-2 (+3) | 3/0 | 58% | 25% | 1.00 | 1.33 | 0 | 0 | |
| 1.01 (Média) | 9-9-3 (0) | 0/0 | 50% | 25% | 0.75 | 1.00 | 0 | 1 | |
| 0.46 (Baixo) | 4-10-2 (-6) | 0/2 | 33% | 17% | 0.33 | 0.40 | 0 | 0 | |
| 0.42 (Baixo) | 2-9-6 (-7) | 0/5 | 33% | 25% | 0.17 | 0.22 | 1 | 0 |

Banimentos do BBC
Consulate

Banimentos do DV
Kafé Dostoyevsky

Banimentos do BBC
Nighthaven Labs

Banimentos do DV
Bank

Banimentos do BBC
Border

Banimentos do DV
Clubhouse

Banimentos do BBC
Fortress

Banimentos do DV
Lair
Decisão
Chalet
Chalet
Procurando as rodadas
Chalet
Procurando as rodadas