Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 4
Attack→Defense· OTAttack

| Jogador | |||||
|---|---|---|---|---|---|
| 0.93 (Média) | 8-8-2 | 1.00 | 0 | 50% | |
| 0.84 (Baixo) | 6-8-1 | 0.75 | -2 | 50% | |
| 0.82 (Baixo) | 7-9-3 | 0.78 | -2 | 60% | |
| 0.79 (Baixo) | 6-8-0 | 0.75 | -2 | 50% | |
| 0.63 (Baixo) | 4-8-3 | 0.50 | -4 | 50% |

Banimentos do TF
Nighthaven Labs
Banimentos do 67
Border

Banimentos do TF
Fortress
Banimentos do 67
Bank

Banimentos do TF
Lair
Banimentos do 67
Chalet

Banimentos do TF
Consulate
Banimentos do 67
Kafé Dostoyevsky
Decisão
Clubhouse