Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 2
Defense→Attack· OTDefense

| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.87 (Bom) | 17-6-4 (+11) | 2/1 | 73% | 45% | 1.55 | 2.83 | 3 | 0 | |
| 1.17 (Bom) | 6-6-3 (0) | 0/0 | 73% | 45% | 0.55 | 1.00 | 3 | 1 | |
| 1.06 (Média) | 10-10-5 (0) | 3/1 | 73% | 9% | 0.91 | 1.00 | 0 | 0 | |
| 1.00 (Média) | 9-7-5 (+2) | 1/1 | 55% | 36% | 0.82 | 1.29 | 0 | 0 | |
| 0.56 (Baixo) | 4-8-2 (-4) | 0/2 | 36% | 27% | 0.36 | 0.50 | 0 | 0 |
| Jogador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.07 (Média) | 9-8-2 (+1) | 2/2 | 73% | 27% | 0.82 | 1.13 | 1 | 0 | |
| 0.93 (Média) | 9-9-1 (0) | 2/1 | 55% | 18% | 0.82 | 1.00 | 0 | 0 | |
sonny.ASC Faltando no Strave | 0.87 (Baixo) | 8-9-3 (-1) | 0/1 | 55% | 18% | 0.73 | 0.89 | 1 | 0 |
| 0.77 (Baixo) | 7-10-2 (-3) | 1/1 | 45% | 9% | 0.64 | 0.70 | 0 | 1 | |
| 0.47 (Baixo) | 4-10-0 (-6) | 0/1 | 36% | 9% | 0.36 | 0.40 | 0 | 0 |
Técnico: sprCoach · MIKUFANFAWN · Gl1tch.ASC · GoEzyOnMe
Banimentos do PK
Fortress

Banimentos do ASC
Villa
Banimentos do PK
Nighthaven Labs

Banimentos do ASC
Border
Banimentos do PK
Clubhouse

Banimentos do ASC
Kafé Dostoyevsky
Banimentos do PK
Bank

Banimentos do ASC
Lair
Decisão
Chalet
Chalet
Procurando as rodadas
Chalet
Procurando as rodadas